Property Attributes
- MLS#3587534
- TypeSingle Family
- Listing Status Contingent
- CountyCamden
- CityCamdenton
- AreaG
- NeighborhoodOsage Highlands
- Zip65020
- Style
- Year Built1985
- Taxes$ 305
- Price$ 89,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1078
- Lot Size0.85 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Affordable Lake Living Opportunity in the desirable Osage Highlands Subdivision! This 3 bedroom, 2 bath single wide home sits on a spacious corner lot with great parking and tons of potential for the right buyer. Features include a nice floorplan w/primary suite, open kitchen/living room, screened-in deck perfect for relaxing outdoors, covered front porch, 1-car detached garage, and additional storage shed for all your lake toys and tools. This fixer-upper is being sold as-is and is ready for your personal touch and updates. Enjoy the perks of lake life with community lake access, boat ramp, pavilion, and community trailer parking. Whether you're looking for a weekend getaway, investment opportunity, or full-time residence near the Lake of the Ozarks, this property offers endless possibilities at an affordable price! **Some areas of the flooring have had water damage from a broken pipe. Pipe was repaired**
| Price History | |
|---|---|
| 5/21/2026 | Listed $89,000 |
General Features
| Sewer | SepticTank |
|---|---|
| HOA Fee | 600 |
| Association Fee Includes | Other,Water |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | BoatFacilities |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Osage Highlands |
| Possible Use | Residential |
| Garage Y/N | true |
| Other Structures | Sheds |
| Status | Contingent |
| Directions | Take Hwy 5 North from Camdenton turn onto Twin Rivers Point (lake rd 5-65) , left on Highlands Loop to home on right. Look for signs. Home is located on the corner of Highlands Loop and Osage Highlands Loop. |
| ModificationTimestamp | 2026-06-03T17:24:39.640-00:00 |
| City | Camdenton |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | G |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 305.52 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3587534 |
| Standard Status | ActiveUnderContract |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Camdenton |
| Legal Description | LOT 131, OSAGE HIGHLANDS, CAMDEN CO., MO. |
| AttributionContact | (573) 365-2622 |
| Heating | Electric,ForcedAir |
| Cooling | CentralAir |
| Utilities | HighSpeedInternetAvailable |
| Possession | Closing |
| Property Subtype | MobileHome |
| Occupancy Type | Vacant |
| Property Sub Type Additional | MobileHome,Detached,SingleFamilyResidence |
| Construction Materials | MetalSiding |
| Waterfront Features | BoatRampLiftAccess,LakePrivileges |
| View | SeasonalView |
| Roof | Other |
| Exclusions | Personal items |
| Property Condition | UpdatedRemodeled,Fixer |
| Year Built Effective | 2020 |
| Year Built | 1985 |
| Contingency | Closing of Home |
| Year Built Details | 1985 |
| Appliances | Dishwasher,Range,Refrigerator,Stove |
| Patio/Porch Features | Covered,Deck,Porch,Screened |
| Architectural Style | MobileHome,OneStory |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 7 |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Body Type | SingleWide |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Interior Amenities | CeilingFans,Pantry,Unfurnished |
| Basement | None |
| Fireplace Features | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Flooring | LuxuryVinylPlank |
| Furnished Y/N | Unfurnished |
| Laundry Features | WasherHookup,DryerHookup |
Exterior Features
| Parking Features | Detached,Garage,Driveway |
|---|---|
| Lot Features | GentleSloping,Level |
| Water Source | CommunityCoop |
| Lot Size Area | 0.85 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 0.85 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1078 |
| Exterior Amenities | BoatRamp,Deck,GravelDriveway,Porch,Storage |
| Inclusions | Kitchen appliances |
| Foundation Details | Other,PillarPostPier |
| Door Features | StormDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating