Property Attributes
- MLS#3584719
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityGravois Mills
- AreaJ
- NeighborhoodEagle View
- Zip65037
- Style
- Year Built1984
- Taxes$ 1539
- Price$ 585,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2284
- Lot Size0.51 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
WOW! From the minute you walk in the door, the lake view is amazing- from the dining area to the large living room the views are endless in either direction . From the high vaulted ceilings to the many picture windows you can't put a price on the setting of the wonderful home. The master bath was recently remodeled with an amazing walk in shower . There is 1/12 ownership in a community lakefront lot on which to place a dock with just a few steps to the dock
| Price History | |
|---|---|
| 3/13/2026 | Listed $625,000 |
| 4/1/2026 | 6$585,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | BoatFacilities |
| County | Camden |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Eagle View |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | hwy 5 north to state road RA straight to Camp Hohn Drive go past Scout camp 1.4 miles to house on the left, sign in the yard |
| ModificationTimestamp | 2026-04-01T15:16:26.740-00:00 |
| City | Gravois Mills |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | J |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 1539.32 |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/2gZEawpA2rw |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Gravois Mills |
| Legal Description | lot 4 eagle view 2 |
| AttributionContact | (573) 374-1331 |
| Heating | Electric,Fireplaces,HeatPump,Wood |
| Cooling | CentralAir |
| Possession | Closing |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| Construction Materials | VinylSiding |
| Waterfront Features | Channel,LakeFront |
| View | Channel |
| Roof | Architectural,Shingle |
| Exclusions | personal items |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://youtu.be/29qzp5JDGn4 |
| Year Built Effective | 2023 |
| Year Built | 1984 |
| Year Built Details | 1984 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,WaterSoftenerOwned,Stove |
| Patio/Porch Features | Deck,Open |
| Architectural Style | MultiLevel |
| Levels | MultiSplit |
| Accessibility | LowThresholdShower |
| Total Rooms | 11 |
| Full Baths | 3 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Furnished,Fireplace,CableTv,WalkInShower |
| Basement | None |
| Fireplace Features | One |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Furnished Y/N | Furnished |
Exterior Features
| Parking Features | Attached,Drain,Electricity,Garage,GarageDoorOpener,InsulatedGarage,Open |
|---|---|
| Lot Features | Bluff,LakeFront |
| Water Source | SharedWell |
| Lot Size Area | 0.51 |
| Lot Dimensions | 164x181x85x181 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Building Area Total | 2284 |
| Exterior Amenities | ConcreteDriveway,Deck,GravelDriveway |
| Inclusions | furniture available |
| Foundation Details | Poured,Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating